+ 359 2 936 9820 +359 2 936 02 59 + 359 888 642 428
Тех Nm Den Ne
24 42 214 24,72
23 44 204,5 26
22 46 195.63 27,19
21 48 187,5 28,87
20 50 180 29.55
18 55 16З,6 32,51
17 60 150 35,46
15 65 1885 38.42
14 70 128,6 41,37
18 75 120 44,33
12,5 80 112,5 47,28
12 85 105,9 50,24
11 90 100 53,19
10,5 95 94,5 56,15
10 100 90 59,1
9,6 105 85,? 62,06
9.2 110 81,8 65,01
8,8 115 78,З 67,97
8,4 120 75 70,92
8 125 72 73,88
7.6 130 692 76,83
7,2 140 64,13 82,74
6,8 150 60 88.65
6,4 160 56,23 94,56
6 170 52,9 100,47
5,6 180 50 106.38
5,2 190 47,4 112,29
5 200 45 118,2
4 250 36 147,75
3,4 300 30 177,3
2,2 450 20 266
1,7 600 15 354,6
1 1000 9 591
Тех Nm Den Ne
1000 1 9000 0.59
500 2 4500 1,18
340 3 3000 1,77
250 4 2250 2,36
200 5 1800 2.95
170 6 1500 3.55
140 7 1286 4,14
125 8 1125 4,73
110 9 1000 5.32
100 10 900 5.91
92 11 818 6.50
84 12 750 7.09
76 13 692 7.68
72 14 643 8.27
68 15 600 8.87
64 16 563 9,46
60 17 529 10.05
56 18 500 10.64
52 19 474 11,23
50 20 450 11,82
48 21 429 12.41
46 22 409 13.00
44 23 391 13.59
42 24 375 14,18
40 25 360 14.78
38 26 346 15,37
36 28 321 16,55
34 30 300 17,73
32 32 281 18.91
30 34 265 20.09
28 36 250 21,28
26 38 237 22.46
25 40 225 23.64
DTEX
20 dtex / f 7
22 dtex / f 7
33 dtex / f 10
33 dtex / f 24
44 dtex / f 12
44 dtex / f 12 x 2
44 dtex / f 36
56 dtex / f 18
56 dtex / f 18 x 2
78 dtex / f 24
78 dtex / f 24 x 2
78 dtex / f 68
78 dtex / f 68 x 2
110 dtex / f 24
TWISTED
DTEX
44 dtex / f 12 x 2
78 dtex / f 24 x 2
SEWING THREAD - raw white and colour, type Rosso
DTEX
33 dtex / f 10 x 2
44 dtex / f 12 x 2
78 dtex / f 24 x 2
PA6 filament yarsn raw white PA flat yarns with high strengh
DTEX
235 dtex / f 48
470 dtex / f 96
940 dtex / f 192
1400 dtex / f 192
1870 dtex / f 192

 

 

DTEX
11 dtex / f 5
13 dtex / f 5
17 dtex / f 5
20 dtex / f 5
20 dtex / f 20
20 dtex / f 20 x 2
22 dtex / f 7
22 dtex / f 7 x 2
33 dtex / f 10
33 dtex / f 10 x 2
33 dtex / f 34
33 dtex / f 34 x 2
44 dtex / f 13
44 dtex / f 13 x 2
44 dtex / f 34
44 dtex / f 34 x 2
60 dtex / f 60
60 dtex / f 60 x 2
67 dtex / f 20
78 dtex / f 23
78 dtex / f 23 x 2
78 dtex / f 68
78 dtex / f 68 x 2
110 dtex / f 34
110 dtex / f 34 x 2
SEWING THREAD - raw white, intermingled
DTEX
44 dtex / f 13 x 2
78 dtex / f 23 x 2
SEWING THREAD - raw white, twisted / not intermingled
DTEX
33 dtex / f 10 x 2
44 dtex / f 13 x 2
78 dtex / f 23 x 2
COLOURED, DYED ON CONES TWISTED / INTERMINGLED 
DTEX
44 dtex / f 13 x 2 
78 dtex / f 23 x 2 
110 dtex / f 34 x 2 
33 dtex / f 10 x 2 
33 dtex / f 10 x 2 
44 dtex/f 12 x 2  
44 dtex / f 13 x 2 
78 dtex / f 24 x 2 
78 dtex / f 23 x 2 
PA66 FDY rw sd – PA66 flat, raw white (on cops and bobbns)
DTEX
11 dtex / f 7
13 dtex / f 5
17 dtex / f 3
22 dtex / f 7
33 dtex / f 10
44 dtex / f 13
44 dtex / f 34
78 dtex / f 48

 

Send your questions about availability and price by using this inquiry form.

Send an inquiry