+ 359 2 936 9820 +359 2 936 02 59 + 359 888 642 428
Тех Nm Den Ne
24 42 214 24,72
23 44 204,5 26
22 46 195.63 27,19
21 48 187,5 28,87
20 50 180 29.55
18 55 16З,6 32,51
17 60 150 35,46
15 65 1885 38.42
14 70 128,6 41,37
18 75 120 44,33
12,5 80 112,5 47,28
12 85 105,9 50,24
11 90 100 53,19
10,5 95 94,5 56,15
10 100 90 59,1
9,6 105 85,? 62,06
9.2 110 81,8 65,01
8,8 115 78,З 67,97
8,4 120 75 70,92
8 125 72 73,88
7.6 130 692 76,83
7,2 140 64,13 82,74
6,8 150 60 88.65
6,4 160 56,23 94,56
6 170 52,9 100,47
5,6 180 50 106.38
5,2 190 47,4 112,29
5 200 45 118,2
4 250 36 147,75
3,4 300 30 177,3
2,2 450 20 266
1,7 600 15 354,6
1 1000 9 591
Тех Nm Den Ne
1000 1 9000 0.59
500 2 4500 1,18
340 3 3000 1,77
250 4 2250 2,36
200 5 1800 2.95
170 6 1500 3.55
140 7 1286 4,14
125 8 1125 4,73
110 9 1000 5.32
100 10 900 5.91
92 11 818 6.50
84 12 750 7.09
76 13 692 7.68
72 14 643 8.27
68 15 600 8.87
64 16 563 9,46
60 17 529 10.05
56 18 500 10.64
52 19 474 11,23
50 20 450 11,82
48 21 429 12.41
46 22 409 13.00
44 23 391 13.59
42 24 375 14,18
40 25 360 14.78
38 26 346 15,37
36 28 321 16,55
34 30 300 17,73
32 32 281 18.91
30 34 265 20.09
28 36 250 21,28
26 38 237 22.46
25 40 225 23.64
ITEM NAME NM COMPOSITION REMARKS
         
      SUMMER  
1014 MEMPHIS SOFT Nm 2/30 50% combed cotton 50% acrylic regular  
1014 MEMPHIS SOFT Nm 2/50 50% combed cotton 50% acrylic regular  
1074 TOP COTTON Nm 2/28 100% combed cotton  
1074 TOP COTTON Nm 2/50 100% combed cotton  
1084 SYDNEY Nm 2/30 50% cotton 50% acrylic regular  
1018 ECO FASHION Nm 2/14 51% slub cotton 49% acrylic regular  
1181 FLAMINGO Nm 2/12 70.5% cotton 29.5% acrylic simple dye
1886 POKER Nm 2/24 50% cotton 50% acrylic regular  
2860 EMERAUDE Nm 1/40 100% acrylic regular  
2923 COTTON LIKE Nm 2/30 100% acrylic regular  
3199 EMERAUDE Nm 2/28 100% acrylic regular  
3199 EMERAUDE Nm 2/32 100% acrylic regular  
3199 EMERAUDE Nm 2/40 100% acrylic regular  
3201 SAPHIR Nm 2/30 70% acrylic regular 30% viscose  
3257 PEARL Nm 2/30 50% viscose 50% acrylic regular  
3260 SESAME Nm 1/15 50% acrylic 30% viscose 20% linen simple dye
        double dye
3399 BOHEMIAN Nm 3 65% acrylic 28% polyamid 7% polyester  
4004 OPERA Nm 3.5 92% acrylic regular 8% polyamid  
4038 FINE CREPY Nm 1/14 86% acrylic regular 12% polyamid  
4054 TRESSE Nm 5 72% acrylic regular 28% polyamid  
4064 LACETTE NM 2 100% acrylic regular stock service
    Nm 3    
4084 TAMISE Nm 2 84% acrylic regular 16% polyamid  
4130 VIOLETTE Nm 9 79% acrylic regular 21% polyamid  
4164 DIAMANT Nm 2.8 71% acrylic regular 29% polyamid  
4181 CRISTAL Nm 7.5 70% acrylic regular 30% polyamid  
         
      WINTER  
1100 FRANCE/MOULINES Nm 2/28 100% acrylic HB  
2886 BRIAN Nm 1/15 100% wool  
2900 PALMA Nm 1/40 70% acrylic regular 30% wool  
2976 PARIS Nm 1/15 100% acrylic HB  
2961 SOFIA Nm 1/15 70% acrylic HB 30% wool  
3009 FRANCE Nm 2/28 100% acrylic HB stock serv FR
        stock serv Rom
        Neon shades
        other shades
3064 CHENILLE Nm 4 100% acrylic Dralon  
3064 CHENILLE Nm 6 100% acrylic Dralon  
3082 SHAGGY Nm 2 54% acrylic HB 46% polyamid  
3088 DUBAI Nm 3.7 50% acrylic 50% polyamid  
3095 BEAUTY Nm 2.9 40% acrylic HB36% polyamid 20% cotton 4% lurex  
3106 COBRA Nm 2/14 95% acrylic HB 5% viscose  
3158 DUBLIN Nm 2/30 70% acrylic 30% wool  
3159 DUBLIN/Moulines Nm 2/30 70% acrylic 30% wool  
3167 COLORADO Nm 2/28 50% wool 50% acrylic  
3208 OSLO Nm 2/30 80% acrylic HB 20% wool  
3189 LIGHT Nm 2/28 87% acrylic 7% polyamid 6% polyester  
3198 ALASKA Nm 2/28 80% acrylic regular 20% wool  
3230 CAPRICE Nm 2/34